メトリクス
- 12 Jul 2022
- 6 分
-
印刷
-
DarkLight
メトリクス
- 更新日 12 Jul 2022
- 6 分
-
印刷
-
DarkLight
メトリクス
Tenjinのダッシュボードを使って、アプリ開発者の意思決定に使われる様々な分析結果にアクセスすることができます。
メトリクスの一覧
詳細を読む
レポートタイプ | 省略名 | 名称 | 説明 |
---|---|---|---|
UA | In App Purchase LTV | In App Purchase LTV | アプリ内課金の平均額 ($) |
UA | Lifetime IAP ROI | Lifetime IAP ROI | アプリ内課金の生涯ROI率 (%) |
UA | In App Purchase LTV / User | In App Purchase LTV / User | ユーザーあたりの平均アプリ内課金LTV金額 ($) |
UA | N-Day IAP LTV / User | N-Day IAP LTV / User | ユーザーあたりの平均N日アプリ課金LTV金額 ($) |
UA | IAP Rev | IAP Revenue | アプリ内課金額の合計($) |
UA | N-Day IAP LTV | N-Day IAP LTV | |
インストールからN日後の累積IAP課金額 | |||
UA | Ad Rev | Ad Revenue | Tenjinが推定した総広告収益額 ($) |
UA | Ad Revenue LTV | Ad Revenue LTV | Tenjinが推定した総広告収益LTV額 ($) |
UA | Lifetime Ad ROI | Lifetime Ad ROI | 生涯広告収益ROIパーセンテージ (%) |
UA | Ad Revenue LTV / User | Ad Revenue LTV / User | Tenjinのユーザーあたりの推定総広告収益額 ($) |
UA | N-Day Adrev LTV | N-Day Ad Revenue LTV | インストールからN日後の累積広告収益 |
UA | N-Day Adrev LTV / User | N-Day Ad Revenue LTV / User | Tenjinのユーザーあたりの推定N日広告収益LTVの平均額 ($) |
UA | Total ARPDAU | Total Revenue per Daily Active Users | DAUあたりの総収入(アプリ内課金 +広告)の平均額 ($) |
UA | IAP ARPDAU | IAP Revenue Per Daily Active Users | DAUあたりのアプリ内課金の平均額 ($) |
UA | Ad ARPDAU | Ad Revenue Per Daily Active Users | DAUあたりの平均広告収益額 ($) |
UA | Total Rev | Total Revenue | 総収入額(アプリ内課金 +広告収益 ($) |
UA | Total LTV | Total LTV | 総LTV(IAP +広告収益)($) |
UA | Lifetime Total ROAS | Lifetime Total ROAS | 平均生涯総ROASパーセンテージ (%) |
UA | Lifetime Total ROI | Lifetime Total ROI | 平均生涯総ROIパーセンテージ (%) |
UA | Total LTV / User | Total LTV / User | ユーザーあたりの総収益(アプリ内課金 +広告) ($) |
UA | N-Day Total LTV | N-Day Total LTV | インストールからN日後の累積総収益(アプリ内課金 +広告収益) |
UA | N-Day ROAS | N-Day ROAS | 平均N日ROASパーセンテージ(%)インストール後N日での累積総収益額を支出で割ったもの |
UA | N-Day ROI | N-Day ROI | 平均N日ROIパーセンテージ(%)累積総利益(インストールからN日後の総収益-支出)を支出で割った値 |
UA | N-Day Total LTV / User | N-Day Total LTV / User | インストールからN日後の累積総収益(IAP +広告収益)をトラックインストールで割った値 |
UA | DAU | Daily Active Users | 1日あたりのユニークユーザー数(advertising_id) |
UA | N-Day Users | N-Day Retained Users | アプリをインストールしてからN日後に起動したユーザーの総数 |
UA | Lifetime Ret | Lifetime Retention | コホートの生涯継続率 |
UA | N-Day Ret % | N-Day Retention Rate | N日の平均継続率のパーセンテージ (%) |
UA | Total Fraud Events | Total Fraud Events | ブロックされたクリックと不正な購入の合計 |
UA | Blocked Clicks | Blocked Clicks | |
インストールの平均時間(MTTI)に基づいてブロックしたクリック数。現在、デフォルトとしてMTTIしきい値に1秒を使用しています | |||
UA | Blocked Device Events | Blocked Device Events | ブロックしたデバイスイベントの数 |
UA | Fradulent Purchases | Fraudulent Purchases | 不正としてマークされた購入の数 |
UA | Blocked Fradulent Rev | Blocked Fraudulent Revenue | ブロックされた不正収益の合計額($) |
UA | Reported Clicks | Reported Clicks | アドネットワークによって報告された広告がクリックされた回数 |
UA | Clicks Diff | Clicks Difference | 合計クリック数の差。reported_clicks - tracked_clicks |
UA | Clicks Difference Percent | Clicks Difference Percent | 平均クリック差率(%)式:100-100*tracked_clicks/reported_clicks |
UA | Lifetime Cost / User | Lifetime Cost per Retained User | N日の継続ユーザーあたりのコホートコスト |
UA | CPC | Cost-Per-Click (CPC) | 平均クリック単価($)、cost/reported_clicks |
UA | CPI | Cost-Per-Install (CPI) | 平均CPI金額($)、cost/reported_installs |
UA | CPM | Cost-Per-1000-Impressions (CPM) | 平均CPM金額($)、1000 * cost/reported_impressions |
UA | CPR | Completion Rate (CPR) | 平均CPRパーセンテージ(%)、100 * reported_installs/reported_impressions |
UA | CTR | Click-Through-Rate (CTR) | 平均クリック率(%)、100 * reported_clicks/reported_impressions |
UA | CVR | Conversion Rate (CVR) | 平均CVRパーセンテージ(%)、 100 * reported installs / reported clicks |
UA | Impressions | Reported Impressions | 広告が表示された回数 |
UA | Reported Installs | Reported Installs | AdNetworksによって報告されたインストールの数 |
UA | Installs Diff | Installs Difference | 合計インストール数の差、 Reported Installs - Tracked Installs |
UA | Installs Difference Percent | Installs Difference Percent | 平均インストール差率(%)、 100 - 100 * Tracked Installs / Reported Installs |
UA | Lifetime Active Days / User | Lifetime Active Days Per User | ユーザーの平均アクティブ日数 |
UA | Sessions | Sessions | 平均セッション |
UA | Lifetime Sess / User | ユーザーあたりの生涯セッション | ユーザーあたりの平均セッション |
UA | Spend | Spend | ユーザー獲得に費やした金額($) |
UA | tCPI | Cost-Per-Tracked Install (tCPI) | 平均tCPI金額($) spend / tracked installs |
UA | Tracked Clicks | Tracked Clicks | 広告がクリックされた回数(Tenjin tracked) |
UA | Tracked CVR | Tracked Conversion Rate (CVR) | Average CVR Percentage (%) 100 * tracked installs / tracked clicks |
UA | Tracked Impressions | Tracked Impressions | Number of impressions tracked by Tenjin |
UA | Tracked Installs | Tracked Installs | Number of Installs tracked by Tenjin |
UA | CP N-Day User | Cost per N-Day Retained User | Cost per users that comes back N days after install (installs here are reported by the ad network). Formula - spend * (users_0d/reported installs) / users_Nd |
UA | N-Day Sess | N-Day Sessions | Number of times an app was opened after post install on the day of install (N day) |
UA | CP K N-Day Sessions | Cost per 1000 N-Day Sessions | Average Cost per 1000 N-Day Sessions Amount ($) |
UA | Purchasers | Unique Purchasers | Number of the unique purchasers |
UA | Transactions | Purchase Transactions | Number of the total purchase counts |
UA | N-Day Cost / Purchase | N-Day Cost Per Purchase Transactions | Cost divided by cumulative total purchase counts N days after the install |
UA | N-Day Cost / Purchaser | N-Day Cost Per Returning Purchaser | Cost divided by returning purchase user N days after the install |
UA | N-Day Cumul Revenue | N-Day Cumulative Purchase Revenue | Cumulative purchase revenue N days after the install |
UA | N-Day Revenue / User | N-Day Cumulative Purchase Revenue per Acquired User | Cumulative purchase revenue N days after the install, divided by the number of acquired users |
UA | N-Day Cumul Txns | N-Day Cumulative Purchase Transactions | Cumulative purchase counts N days after the install |
UA | N-Day Txns per User | N-Day Cumulative Purchase Transactions per Acquired User | Cumulative purchase counts N days after the install, divided by the number of acquired users |
UA | N-Day Participation | N-Day Purchaser Participation | Percent of unique purchasers N days after the install out of the number of acquired users |
UA | N-Day Purchasers | N-Day Unique Purchasers | Cumulative unique purchasers N days after the install |
UA | Average | Average Purchase Value per Transaction | Total purchase revenue, divided by total purchase counts |
UA | Revenue | Purchase Revenue | Total purchase revenue |
AM | Reported Ad Revenue | Reported Ad Revenue | Total Ad Revenue reported by Ad Network ($) |
AM | eCPC | Effective Cost per Click (eCPC) | Ad Revenue per Click ($) |
AM | eCPM | Effective Cost per Mille (eCPM) | Ad Revenue per 1000 Impressions ($) |
AM | Reported Clicks | Reported Clicks | Total Clicks reported by Ad Network |
AM | Impressions | Reported Impressions | Total Impressions reported by Ad Network |
SKAN | Conversions | Conversions | Number of Conversion postbacks forwarded by Ad Networks (includes redownloads and first downloads) |
SKAN | Conversion Value Average | Conversion Value Average | Average of Conversion Values forwarded by Ad Networks (includes redownloads and first downloads) |
SKAN | Conversion Value Total | Conversion Value Total | Sum of Conversion Values forwarded by Ad Networks (includes redownloads and first downloads) |
SKAN | Ad Network SKAN Installs | Ad Network SKAN Installs | Number of Conversion postbacks received for first downloads forwarded by Ad Networks |
SKAN | First Download CV Avg | First Download Conversion Value Average | Average Conversion Value for first downloads forwarded by Ad Networks |
SKAN | First Download CV Total | First Download Conversion Value Total | Sum of Conversion Values for first downloads forwarded by Ad Networks |
SKAN | Redownloads | Redownloads | Number of Conversion postbacks received for redownloads forwarded by Ad Networks |
SKAN | Redownload CV Avg | Redownload Conversion Value Average | Average Conversion Value for redownloads forwarded by Ad Networks |
SKAN | Redownload CV Total | Redownload Conversion Value Total | Sum of Conversion Values for redownloads forwarded by Ad Networks (includes redownloads and first downloads) |
SKAN | Assists | Assists | Ad network forwarded ad impressions that were shown to a user that ultimately downloaded the app, but were not awarded with an attribution. Introduced in SKAdNetwork 3.0, this corresponds to postbacks with did-win=false. |
SKAN | Redownload Assists | Redownload Assists | Number of Assist postbacks received for redownloads forwarded by Ad Networks |
SKAN | First Download Assists | First Download Assists | Number of Assist postbacks received for first downloads forwarded by Ad Networks |
SKAN | Apple Conversions | Apple Conversions | Number of Conversion postbacks forwarded by Apple (includes redownloads and first downloads) |
SKAN | Apple Conversion Value Average | Apple Conversion Value Average | Average of Conversion Values forwarded by Apple (includes redownloads and first downloads) |
SKAN | Apple Conversion Value Total | Apple Conversion Value Total | Sum of Conversion Values forwarded by Apple |
SKAN | Apple SKAN Installs | Apple SKAN Installs | Number of Conversion postbacks received for first downloads forwarded by Apple |
SKAN | Apple First Download CV Avg | Apple First Download CV Avg | Average Conversion Value for first downloads forwarded by Apple |
SKAN | Apple First Download CV Total | Apple First Download CV Total | Sum of Conversion Values for first downloads forwarded by Apple |
SKAN | Apple Redownloads | Apple Redownloads | Number of Conversion postbacks received for redownloads forwarded by Apple |
SKAN | Apple Redownload CV Avg | Apple Redownload CV Avg | Average Conversion Value for redownloads forwarded by Apple |
SKAN | Apple Redownload CV Total | Apple Redownload Conversion Value Total | Sum of Conversion Values for redownloads forwarded by Apple |
SKAN | Apple Assists | Apple Assists | Apple forwarded ad impressions that were shown to a user that ultimately downloaded the app, but were not awarded with an attribution. Introduced in SKAdNetwork 3.0, this corresponds to postbacks with did-win=false. |
SKAN | Apple Redownload Assists | Apple Redownload Assists | Number of Assist postbacks received for redownloads forwarded by Apple |
SKAN | Apple First Download Assists | Apple First Download Assists | Number of Assist postbacks received for first downloads forwarded by Apple |
- レポートタイプ:
- UA: ユーザ獲得
- AM: アドマネタイゼーション
- SKAN: SKAdNetwork
管理画面上でのコホート
詳細を読む
下記がよく使われるコホートです。
- 獲得日付 - 獲得日ごとにユーザをセグメント、グループすることは最も重要な分析手法の一つです。これにより、x日継続率、x日LTVなどが計算されます。
- ユーザディメンジョン - チャネル、キャンペーン、国、クリエイティブ単位でのユーザのセグメント、グルーピング。
全てのカスタムコホートに対し、データボルトを用いることによって様々な分析が可能なります。
この記事は役に立ちましたか